Some Summary Statistics Home
| Monthly Totals | |||||||||
| 2003 | 2004 | ||||||||
| Swim | Bike | Run | Swim | Bike | Run | ||||
| Jan | xx | xx | xx | 3,800 | 161 | 23 | |||
| Feb | xx | xx | xx | 6,000 | 267 | 47 | |||
| Mar | xx | xx | xx | 16,600 | 411 | 82 | |||
| Apr | xx | xx | xx | 12,500 | 356 | 78 | |||
| May | xx | xx | xx | ||||||
| Jun | xx | xx | xx | ||||||
| Jul | xx | xx | xx | ||||||
| Aug | xx | xx | xx | ||||||
| Sep | xx | xx | xx | ||||||
| Oct | xx | xx | xx | ||||||
| Nov | - | 271 | 23 | ||||||
| Dec | 4,700 | 40 | 21 | ||||||
| Strength 2004 | Cumulative | ||||||||
| Week ending | Swim | Bike | Run | Swim | Bike | Run | |||
| 1-May | Week 13 | 3,350 | 104 | 20 | 36,250 | 1,013 | 220 | ||
| 24-Apr | Week 12 | 4,450 | 44 | 26 | 32,900 | 909 | 200 | ||
| 17-Apr | Week 11 | 3,200 | 104 | 8 | 28,450 | 865 | 174 | ||
| 10-Apr | Week 10 | 3,400 | 85 | 33 | 26,950 | 761 | 166 | ||
| 3-Apr | Week 9 | 3,200 | 97 | 18 | 23,550 | 676 | 133 | ||
| 27-Mar | Week 8 | 3,100 | 109 | 20 | 20,350 | 579 | 115 | ||
| 20-Mar | Week 7 | 3,300 | 43 | 23 | 17,250 | 470 | 95 | ||
| 13-Mar | Week 6 | 3,350 | 126 | 13 | 13,950 | 427 | 72 | ||
| 6-Mar | Week 5 | 4,600 | 144 | 12 | 10,600 | 301 | 59 | ||
| 28-Feb | Week 4 | 2,500 | - | 15 | 6,000 | 157 | 47 | ||
| 21-Feb | Week 3 | 1,200 | 22 | 19 | 3,500 | 157 | 32 | ||
| 14-Feb | Week 2 | 800 | 72 | 7 | 2,300 | 135 | 13 | ||
| 7-Feb | Week 1 | 1,500 | 63 | 6 | 1,500 | 63 | 6 | ||
| Base 2003/2004 | Cumulative | ||||||||
| Week ending | Swim | Bike | Run | Swim | Bike | Run | |||
| 31-Jan | Week 11 | - | 50 | 4 | 11,200 | 445 | 67 | ||
| 24-Jan | Week 10 | 1,800 | 40 | 6 | 11,200 | 395 | 63 | ||
| 17-Jan | Week 9 | 1,000 | 22 | 7 | 9,400 | 355 | 57 | ||
| 10-Jan | Week 8 | 1,000 | 22 | 3 | 8,400 | 333 | 50 | ||
| 3-Jan | Week 7 | - | - | 3 | 7,400 | 311 | 47 | ||
| 27-Dec | Week 6 | 1,100 | - | - | 7,400 | 311 | 44 | ||
| 20-Dec | Week 5 | - | 32 | 8 | 6,300 | 311 | 44 | ||
| 13-Dec | Week 4 | 800 | 8 | 3 | 6,300 | 279 | 36 | ||
| 6-Dec | Week 3 | 2,800 | 58 | 10 | 5,500 | 271 | 33 | ||
| 29-Nov | Week 2 | - | 160 | 7 | 2,700 | 213 | 23 | ||
| 22-Nov | Week 1 | 2,700 | 53 | 16 | 2,700 | 53 | 16 | ||
Swim Analysis

Bike Analysis

Run Analysis
